This BT GPS logger features an all-in-one, cost-effective portable
GPS logging solution with buzzer. It allows you to log your route by
setting the interval of time/ distance/ speed. Point of interest can
also be recorded by push of a button. Through user friendly utility, it
shows your track on Google Earth.
Key Features:• Dual mode : Data record / Navigation
• Push button for POI recording
• Smart log of time, distance and speed
• Log up to 250,000 waypoints
• Embedded sensor for smart operation
• Long operation time
• Smart auto on/off
• Audio alarm
• Rechargeable battery
• Bluetooth V1.2 compliant
• Phototagger software
• High receiving sensitivity with AGPS capability
Application:• Record your travels
• Manage trip expense
• Manage field team
• Point of interest recording
• Geo-photo tagging
Spesifikasi iBlue 747Pro
| Category | Parameter | Description |
| General | GPS Chip | MTK |
| Frequency | L1,1575.42 MHZ |
| C/A Code | 1.023MHz chip rate |
| Channels | 66 CH for tracking |
| Antenna | Built-in patch antenna with LNA |
| Datum | WGS-84 |
| Acquisition | Cold Start | 35 sec, average |
| Warm Start | 34 sec, average |
| Hot Start | 1.5 sec, average |
| AGPS | <15sec |
| Power | Battery | Li-Ion |
| Charging time | 3hrs (Typical) |
| Operation Time | 25hrs |
| Power Charge | Mini USB |
| Environmental | Operating | -10°C to +60°C |
| Storage | -20°C to +60°C |
| Charging | -10°C to +45°C |
| Relative Humidity | 20% to 80% non-condensing |
Accuracy (none DGPS) | Position | Without aid: 3.0m 2D-RMS DGPS: 2.5m, 2D-RMS |
| Velocity | Without aid: 0.1m/s DGPS: 0.05m/s |
| Sensitivity | -165dBm (tracking) |
| Dynamic | Altitude | <18,000m |
| Velocity | <515m/sec |
| Acceleration | 4G |
| Interface | Bluetooth | version 1.2 compliant |
| Output Power | Class2 (10 meter in free space) |
| Frequency | 2.4 to 2.4835GHz |
| Protocol | | NMEA-0183 (V3.01) - GGA, GSA, GSV, RMC (default) Data bit: 8, stop bit:1 (Default) |
| Physical | Dimension | 47W x 72L x 20H mm |
| Weight | 65g |
| Data Log | | Up to 250,000 way points. Log GPS data by time interval / distance / speed limit. Log GPS data by push button. |
| Others | Audio | Buzzer |
| Certification | CE / FCC / MIC |
| Sensor | Vibration sensor |
| Switch | Power / Log / Navigation |
| Button | Point of Interest |
*Bluetooth is a trademark owned by Bluetooth SIG, Inc. *Specifications subject to change without prior notice. *Copyright© 2010 Transystem Inc. All Rights Reserved. *Citation MTK original chipset spec |
|
| |
Post a Comment